C:\Documents and Settings\akilian\Desktop\finaljoint\Analysis1.CATAnalysis
| Entity | Size |
|---|---|
| Nodes | 1164 |
| Elements | 3568 |
| Connectivity | Statistics |
|---|---|
| TE4 | 3371 ( 94.48% ) |
| SPIDER | 197 ( 5.52% ) |
| Criterion | Good | Poor | Bad | Worst | Average |
|---|---|---|---|---|---|
| Skewness | 3015 ( 89.44% ) | 356 ( 10.56% ) | 0 ( 0.00% ) | 0.866 | 0.580 |
| Stretch | 3371 ( 100.00% ) | 0 ( 0.00% ) | 0 ( 0.00% ) | 0.382 | 0.531 |
| Min. Length | 3371 ( 100.00% ) | 0 ( 0.00% ) | 0 ( 0.00% ) | 3.750 | 6.025 |
| Max. Length | 3371 ( 100.00% ) | 0 ( 0.00% ) | 0 ( 0.00% ) | 20.196 | 15.503 |
| Shape Factor | 3371 ( 100.00% ) | 0 ( 0.00% ) | 0 ( 0.00% ) | 0.388 | 0.544 |
| Length Ratio | 3371 ( 100.00% ) | 0 ( 0.00% ) | 0 ( 0.00% ) | 4.257 | 2.679 |
| Part1.1 - OCTREE Tetrahedron Mesh.1 : Part1.1 | |||
| Part1.1.1 - OCTREE Tetrahedron Mesh.2 : Part1.1.1 |
| Material | Bright Oak |
|---|---|
| Young Modulus | 1.32e+010N_m2 |
| Poisson Ratio | 0 |
| Density | 735kg_m3 |
| Thermal Expansion | 0 |
| Yield Strength | 0N_m2 |

| Number of nodes | : | 1164 | |
| Number of elements | : | 3568 | |
| Number of D.O.F. | : | 3492 | |
| Number of Contact Elements | : | 197 | |
| Number of Kinematic relations | : | 394 |
Name: RestraintSet.1
Number of S.P.C : 102
Name: LoadSet.1
Applied load resultant :
| Fx | = | 2 | . | 235e-007 | N |
| Fy | = | 2 | . | 296e-010 | N |
| Fz | = | 1 | . | 539e-006 | N |
| Mx | = | 9 | . | 181e-008 | Nxm |
| My | = | -1 | . | 556e-007 | Nxm |
| Mz | = | -9 | . | 540e-009 | Nxm |
| Number of lines | : | 3492 | |||
| Number of coefficients | : | 61587 | |||
| Number of blocks | : | 1 | |||
| Maximum number of coefficients per bloc | : | 61587 | |||
| Total matrix size | : | 0 | . | 72 | Mb |
Restraint: RestraintSet.1
| Number of local singularities | : | 0 | |
| Number of singularities in translation | : | 0 | |
| Number of singularities in rotation | : | 0 | |
| Generated constraint type | : | MPC |
Restraint: RestraintSet.1
| Number of constraints | : | 496 | |
| Number of factorized constraints | : | 472 | |
| Number of deferred constraints | : | 0 |
Restraint: RestraintSet.1
| Numbering Method | : | SLOAN | |
| Number of connected nodes | : | 1164 | |
| Nodal maximum front width | : | 75 | |
| Nodal maximum band width | : | 292 |
| Method | : | SPARSE | |||
| Number of factorized degrees | : | 3020 | |||
| Number of supernodes | : | 550 | |||
| Number of overhead indices | : | 30370 | |||
| Number of coefficients | : | 475178 | |||
| Maximum front width | : | 747 | |||
| Maximum front size | : | 279378 | |||
| Size of the factorized matrix (Mb) | : | 3 | . | 62532 | |
| Number of blocks | : | 1 | |||
| Number of Mflops for factorization | : | 1 | . | 761e+002 | |
| Number of Mflops for solve | : | 1 | . | 916e+000 | |
| Minimum relative pivot | : | 7 | . | 029e-003 | |
Name: StaticSet.1
Restraint: RestraintSet.1
Load: LoadSet.1
Strain Energy : 1.044e-002 J
Contact Analysis
| Contact Element |
Contact Force N |
Initial Clearance mm |
Final Clearance mm |
|---|---|---|---|
| 1 | 1.3504e-001 | -1.0000e-003 | 0.0000e+000 |
| 2 | No Contact | -1.0000e-003 | -1.0000e-003 |
| 3 | No Contact | -1.0000e-003 | 3.1057e-004 |
| 4 | No Contact | -1.0000e-003 | -1.0000e-003 |
| 5 | No Contact | -1.0000e-003 | 1.5852e-005 |
| 6 | 2.8392e+000 | -1.0000e-003 | 0.0000e+000 |
| 7 | No Contact | -1.0000e-003 | 1.2597e-004 |
| 8 | 3.8845e+000 | -1.0000e-003 | 0.0000e+000 |
| 9 | 3.1235e+000 | -1.0000e-003 | 0.0000e+000 |
| 10 | No Contact | -1.0000e-003 | 1.2914e-004 |
| 11 | No Contact | -1.0000e-003 | 1.8679e-005 |
| 12 | 2.8369e+000 | -1.0000e-003 | 0.0000e+000 |
| 13 | 5.0335e+000 | -1.0000e-003 | 0.0000e+000 |
| 14 | 2.2012e+001 | -1.0000e-003 | 0.0000e+000 |
| 15 | 2.0561e+000 | -1.0000e-003 | 0.0000e+000 |
| 16 | 2.6139e+001 | -1.0000e-003 | 0.0000e+000 |
| 17 | 1.8476e+001 | -1.0000e-003 | 0.0000e+000 |
| 18 | 2.9324e+001 | -1.0000e-003 | 0.0000e+000 |
| 19 | 2.8843e+001 | -1.0000e-003 | 0.0000e+000 |
| 20 | 1.6411e+001 | -1.0000e-003 | 0.0000e+000 |
| 21 | No Contact | -1.0000e-003 | 6.1804e-005 |
| 22 | No Contact | -1.0000e-003 | 2.1525e-006 |
| 23 | 2.0031e+001 | -1.0000e-003 | 0.0000e+000 |
| 24 | 2.4805e+000 | -1.0000e-003 | 0.0000e+000 |
| 25 | 1.3179e+001 | -1.0000e-003 | 0.0000e+000 |
| 26 | 1.6943e+001 | -1.0000e-003 | 0.0000e+000 |
| 27 | 6.5984e-001 | -1.0000e-003 | 0.0000e+000 |
| 28 | No Contact | -1.0000e-003 | 8.5741e-005 |
| 29 | No Contact | -1.0000e-003 | 5.4688e-004 |
| 30 | No Contact | -1.0000e-003 | 2.6411e-004 |
| 31 | No Contact | -1.0000e-003 | 3.6764e-005 |
| 32 | 1.3625e+001 | -1.0000e-003 | 0.0000e+000 |
| 33 | No Contact | -1.0000e-003 | 9.8416e-005 |
| 34 | No Contact | -1.0000e-003 | 3.2767e-007 |
| 35 | No Contact | -1.0000e-003 | 1.7564e-006 |
| 36 | 4.8472e+000 | -1.0000e-003 | 0.0000e+000 |
| 37 | 3.5998e+001 | -1.0000e-003 | 0.0000e+000 |
| 38 | 2.0887e+001 | -1.0000e-003 | 0.0000e+000 |
| 39 | No Contact | -1.0000e-003 | 1.4170e-004 |
| 40 | 1.7290e+001 | -1.0000e-003 | 0.0000e+000 |
| 41 | No Contact | -1.0000e-003 | 1.8512e-004 |
| 42 | 2.6664e+001 | -1.0000e-003 | 0.0000e+000 |
| 43 | No Contact | -1.0000e-003 | 1.1310e-004 |
| 44 | No Contact | -1.0000e-003 | 5.8003e-004 |
| 45 | No Contact | -1.0000e-003 | 6.8712e-004 |
| 46 | 1.9160e+001 | -1.0000e-003 | 0.0000e+000 |
| 47 | 1.7025e+001 | -1.0000e-003 | 0.0000e+000 |
| 48 | 8.8944e+000 | -1.0000e-003 | 0.0000e+000 |
| 49 | 2.9485e+001 | -1.0000e-003 | 0.0000e+000 |
| 50 | 3.9011e+001 | -1.0000e-003 | 0.0000e+000 |
| 51 | 3.8415e+001 | -1.0000e-003 | 0.0000e+000 |
| 52 | 3.6286e+001 | -1.0000e-003 | 0.0000e+000 |
| 53 | 3.1365e+001 | -1.0000e-003 | 0.0000e+000 |
| 54 | 6.9417e+000 | -1.0000e-003 | 0.0000e+000 |
| 55 | No Contact | -1.0000e-003 | 9.0501e-006 |
| 56 | 6.1336e+000 | -1.0000e-003 | 0.0000e+000 |
| 57 | No Contact | -1.0000e-003 | 5.7955e-005 |
| 58 | 2.2345e+001 | -1.0000e-003 | 0.0000e+000 |
| 59 | 1.6153e+001 | -1.0000e-003 | 0.0000e+000 |
| 60 | 5.6279e+000 | -1.0000e-003 | 0.0000e+000 |
| 61 | No Contact | -1.0000e-003 | 7.6157e-005 |
| 62 | No Contact | -1.0000e-003 | 3.0724e-004 |
| 63 | No Contact | -1.0000e-003 | 6.4766e-004 |
| 64 | No Contact | -1.0000e-003 | 1.7691e-004 |
| 65 | No Contact | -1.0000e-003 | 2.0694e-004 |
| 66 | No Contact | -1.0000e-003 | 7.4200e-004 |
| 67 | 1.0415e+001 | -1.0000e-003 | 0.0000e+000 |
| 68 | 2.8265e+001 | -1.0000e-003 | 0.0000e+000 |
| 69 | 2.8773e+001 | -1.0000e-003 | 0.0000e+000 |
| 70 | 1.0884e+001 | -1.0000e-003 | 0.0000e+000 |
| 71 | No Contact | -1.0000e-003 | 1.1312e-004 |
| 72 | 4.2291e+000 | -1.0000e-003 | 0.0000e+000 |
| 73 | No Contact | -1.0000e-003 | -1.0000e-003 |
| 74 | No Contact | -1.0000e-003 | 1.2625e-004 |
| 75 | 4.8687e+001 | -1.0000e-003 | 0.0000e+000 |
| 76 | No Contact | -1.0000e-003 | 2.6753e-005 |
| 77 | 4.3018e+000 | -1.0000e-003 | 0.0000e+000 |
| 78 | 4.4740e+001 | -1.0000e-003 | 0.0000e+000 |
| 79 | 2.6329e+000 | -1.0000e-003 | 0.0000e+000 |
| 80 | 2.6376e+001 | -1.0000e-003 | 0.0000e+000 |
| 81 | No Contact | -1.0000e-003 | 2.3939e-005 |
| 82 | 2.4001e+001 | -1.0000e-003 | 0.0000e+000 |
| 83 | 2.0839e+001 | -1.0000e-003 | 0.0000e+000 |
| 84 | 2.7535e+000 | -1.0000e-003 | 0.0000e+000 |
| 85 | 4.3815e+000 | -1.0000e-003 | 0.0000e+000 |
| 86 | 7.3370e+000 | -1.0000e-003 | 0.0000e+000 |
| 87 | No Contact | -1.0000e-003 | 3.2771e-004 |
| 88 | No Contact | -1.0000e-003 | 1.2395e-004 |
| 89 | 1.1177e+000 | -1.0000e-003 | 0.0000e+000 |
| 90 | 8.6698e-001 | -1.0000e-003 | 0.0000e+000 |
| 91 | 1.3617e+000 | -1.0000e-003 | 0.0000e+000 |
| 92 | 9.0206e+000 | -1.0000e-003 | 0.0000e+000 |
| 93 | 3.5909e+000 | -1.0000e-003 | 0.0000e+000 |
| 94 | No Contact | -1.0000e-003 | 3.5932e-004 |
| 95 | No Contact | -1.0000e-003 | 5.1652e-005 |
| 96 | 1.3148e+000 | -1.0000e-003 | 0.0000e+000 |
| 97 | 2.9154e+001 | -1.0000e-003 | 0.0000e+000 |
| 98 | 4.1658e+001 | -1.0000e-003 | 0.0000e+000 |
| 99 | 3.2372e+001 | -1.0000e-003 | 0.0000e+000 |
| 100 | 5.0413e+000 | -1.0000e-003 | 0.0000e+000 |
| 101 | 4.7398e+000 | -1.0000e-003 | 0.0000e+000 |
| 102 | No Contact | -1.0000e-003 | 4.7022e-006 |
| 103 | 7.0233e+000 | -1.0000e-003 | 0.0000e+000 |
| 104 | 5.9578e+000 | -1.0000e-003 | 0.0000e+000 |
| 105 | 2.0400e+001 | -1.0000e-003 | 0.0000e+000 |
| 106 | 2.9500e+001 | -1.0000e-003 | 0.0000e+000 |
| 107 | 7.0770e-002 | -1.0000e-003 | 0.0000e+000 |
| 108 | 4.1983e+000 | -1.0000e-003 | 0.0000e+000 |
| 109 | No Contact | -1.0000e-003 | 2.6275e-005 |
| 110 | 3.8115e+001 | -1.0000e-003 | 0.0000e+000 |
| 111 | 1.9270e+001 | -1.0000e-003 | 0.0000e+000 |
| 112 | 3.1452e+001 | -1.0000e-003 | 0.0000e+000 |
| 113 | 2.3564e+001 | -1.0000e-003 | 0.0000e+000 |
| 114 | 1.3066e+000 | -1.0000e-003 | 0.0000e+000 |
| 115 | No Contact | -1.0000e-003 | -1.0000e-003 |
| 116 | No Contact | -1.0000e-003 | -1.0000e-003 |
| 117 | No Contact | -1.0000e-003 | -1.0000e-003 |
| 118 | No Contact | -1.0000e-003 | -1.0000e-003 |
| 119 | 1.8831e+001 | -1.0000e-003 | 0.0000e+000 |
| 120 | No Contact | -1.0000e-003 | -1.0000e-003 |
| 121 | No Contact | -1.0000e-003 | 5.7153e-005 |
| 122 | No Contact | -1.0000e-003 | -1.0000e-003 |
| 123 | 9.5901e+000 | -1.0000e-003 | 0.0000e+000 |
| 124 | No Contact | -1.0000e-003 | 3.3155e-004 |
| 125 | 3.9117e+000 | -1.0000e-003 | 0.0000e+000 |
| 126 | 3.2517e+001 | -1.0000e-003 | 0.0000e+000 |
| 127 | 2.3761e+001 | -1.0000e-003 | 0.0000e+000 |
| 128 | 1.7562e+001 | -1.0000e-003 | 0.0000e+000 |
| 129 | 2.7008e+001 | -1.0000e-003 | 0.0000e+000 |
| 130 | 2.1668e+001 | -1.0000e-003 | 0.0000e+000 |
| 131 | 3.4732e+000 | -1.0000e-003 | 0.0000e+000 |
| 132 | 3.2574e+001 | -1.0000e-003 | 0.0000e+000 |
| 133 | 1.4814e+001 | -1.0000e-003 | 0.0000e+000 |
| 134 | 1.6934e+001 | -1.0000e-003 | 0.0000e+000 |
| 135 | No Contact | -1.0000e-003 | 6.4557e-005 |
| 136 | No Contact | -1.0000e-003 | 9.0522e-005 |
| 137 | 2.9084e+001 | -1.0000e-003 | 0.0000e+000 |
| 138 | No Contact | -1.0000e-003 | 3.1208e-004 |
| 139 | No Contact | -1.0000e-003 | 3.8063e-004 |
| 140 | 5.2931e+000 | -1.0000e-003 | 0.0000e+000 |
| 141 | No Contact | -1.0000e-003 | 6.7345e-006 |
| 142 | 2.9076e+000 | -1.0000e-003 | 0.0000e+000 |
| 143 | 2.7424e+001 | -1.0000e-003 | 0.0000e+000 |
| 144 | 3.8525e+001 | -1.0000e-003 | 0.0000e+000 |
| 145 | 3.5725e+001 | -1.0000e-003 | 0.0000e+000 |
| 146 | 4.1937e+001 | -1.0000e-003 | 0.0000e+000 |
| 147 | No Contact | -1.0000e-003 | 6.5798e-006 |
| 148 | 5.7650e+000 | -1.0000e-003 | 0.0000e+000 |
| 149 | 2.7123e+001 | -1.0000e-003 | 0.0000e+000 |
| 150 | 3.9373e+001 | -1.0000e-003 | 0.0000e+000 |
| 151 | No Contact | -1.0000e-003 | 1.2501e-004 |
| 152 | No Contact | -1.0000e-003 | 8.9935e-005 |
| 153 | No Contact | -1.0000e-003 | 1.3477e-004 |
| 154 | 6.5910e+000 | -1.0000e-003 | 0.0000e+000 |
| 155 | No Contact | -1.0000e-003 | 5.8835e-005 |
| 156 | 3.9333e+001 | -1.0000e-003 | 0.0000e+000 |
| 157 | No Contact | -1.0000e-003 | 7.5020e-005 |
| 158 | 7.4744e+000 | -1.0000e-003 | 0.0000e+000 |
| 159 | 6.4456e+000 | -1.0000e-003 | 0.0000e+000 |
| 160 | No Contact | -1.0000e-003 | 1.4555e-004 |
| 161 | No Contact | -1.0000e-003 | 1.9927e-004 |
| 162 | 1.5025e+000 | -1.0000e-003 | 0.0000e+000 |
| 163 | 6.5091e+000 | -1.0000e-003 | 0.0000e+000 |
| 164 | No Contact | -1.0000e-003 | 1.3407e-004 |
| 165 | 9.6926e+000 | -1.0000e-003 | 0.0000e+000 |
| 166 | 1.2296e+001 | -1.0000e-003 | 0.0000e+000 |
| 167 | 3.4789e+000 | -1.0000e-003 | 0.0000e+000 |
| 168 | No Contact | -1.0000e-003 | 5.0627e-004 |
| 169 | No Contact | -1.0000e-003 | 8.0045e-004 |
| 170 | 5.1764e+000 | -1.0000e-003 | 0.0000e+000 |
| 171 | 1.3496e+001 | -1.0000e-003 | 0.0000e+000 |
| 172 | 3.2908e+001 | -1.0000e-003 | 0.0000e+000 |
| 173 | 2.2619e+001 | -1.0000e-003 | 0.0000e+000 |
| 174 | No Contact | -1.0000e-003 | -1.0000e-003 |
| 175 | No Contact | -1.0000e-003 | -1.0000e-003 |
| 176 | No Contact | -1.0000e-003 | 8.3165e-005 |
| 177 | No Contact | -1.0000e-003 | 5.5225e-004 |
| 178 | 7.4313e+000 | -1.0000e-003 | 0.0000e+000 |
| 179 | 2.9588e+001 | -1.0000e-003 | 0.0000e+000 |
| 180 | 7.4557e+000 | -1.0000e-003 | 0.0000e+000 |
| 181 | No Contact | -1.0000e-003 | 2.2696e-006 |
| 182 | 3.2196e+000 | -1.0000e-003 | 0.0000e+000 |
| 183 | No Contact | -1.0000e-003 | 1.0246e-004 |
| 184 | No Contact | -1.0000e-003 | 3.7164e-005 |
| 185 | No Contact | -1.0000e-003 | 1.7931e-005 |
| 186 | 1.6994e+000 | -1.0000e-003 | 0.0000e+000 |
| 187 | No Contact | -1.0000e-003 | 5.7729e-005 |
| 188 | No Contact | -1.0000e-003 | -1.0000e-003 |
| 189 | No Contact | -1.0000e-003 | 1.8922e-004 |
| 190 | No Contact | -1.0000e-003 | 3.8218e-005 |
| 191 | 1.2361e+001 | -1.0000e-003 | 0.0000e+000 |
| 192 | No Contact | -1.0000e-003 | 9.4664e-005 |
| 193 | 2.6322e+001 | -1.0000e-003 | 0.0000e+000 |
| 194 | No Contact | -1.0000e-003 | 1.8211e-005 |
| 195 | 1.6317e+001 | -1.0000e-003 | 0.0000e+000 |
| 196 | 4.3177e+000 | -1.0000e-003 | 0.0000e+000 |
| 197 | 6.7853e+000 | -1.0000e-003 | 0.0000e+000 |
Equilibrium
| Components | Applied Forces |
Reactions | Residual | Relative Magnitude Error |
|---|---|---|---|---|
| Fx (N) | 2.2352e-007 | -2.2354e-007 | -2.5903e-011 | 3.2048e-013 |
| Fy (N) | 2.2956e-010 | -2.2773e-010 | 1.8347e-012 | 2.2700e-014 |
| Fz (N) | 1.5381e-006 | -1.5385e-006 | -4.4002e-010 | 5.4441e-012 |
| Mx (Nxm) | 9.1799e-008 | -9.1821e-008 | -2.2419e-011 | 2.7737e-012 |
| My (Nxm) | -1.5561e-007 | 1.5561e-007 | -9.1423e-013 | 1.1311e-013 |
| Mz (Nxm) | -9.5396e-009 | 9.5388e-009 | -7.1187e-013 | 8.8074e-014 |

Display On Boundary ---- Over all the Model

Components : ALL
Display On Boundary ---- Over all the Model
| Sensor Name | Sensor Value |
|---|---|
| Energy | 0.01J |