C:\Documents and Settings\akilian\Desktop\finaljoint\Analysis1.CATAnalysis
| Entity | Size |
|---|---|
| Nodes | 1147 |
| Elements | 3577 |
| Connectivity | Statistics |
|---|---|
| TE4 | 3418 ( 95.55% ) |
| SPIDER | 159 ( 4.45% ) |
| Criterion | Good | Poor | Bad | Worst | Average |
|---|---|---|---|---|---|
| Skewness | 3026 ( 88.53% ) | 391 ( 11.44% ) | 1 ( 0.03% ) | 0.903 | 0.579 |
| Stretch | 3418 ( 100.00% ) | 0 ( 0.00% ) | 0 ( 0.00% ) | 0.386 | 0.533 |
| Min. Length | 3418 ( 100.00% ) | 0 ( 0.00% ) | 0 ( 0.00% ) | 3.527 | 6.057 |
| Max. Length | 3418 ( 100.00% ) | 0 ( 0.00% ) | 0 ( 0.00% ) | 20.025 | 15.349 |
| Shape Factor | 3418 ( 100.00% ) | 0 ( 0.00% ) | 0 ( 0.00% ) | 0.390 | 0.553 |
| Length Ratio | 3418 ( 100.00% ) | 0 ( 0.00% ) | 0 ( 0.00% ) | 4.198 | 2.646 |
| Part1.1 - OCTREE Tetrahedron Mesh.1 : Part1.1 | |||
| Part1.1.1 - OCTREE Tetrahedron Mesh.2 : Part1.1.1 |
| Material | Bright Oak |
|---|---|
| Young Modulus | 1.32e+010N_m2 |
| Poisson Ratio | 0 |
| Density | 735kg_m3 |
| Thermal Expansion | 0 |
| Yield Strength | 0N_m2 |

| Number of nodes | : | 1147 | |
| Number of elements | : | 3577 | |
| Number of D.O.F. | : | 3441 | |
| Number of Contact Elements | : | 159 | |
| Number of Kinematic relations | : | 318 |
Name: RestraintSet.1
Number of S.P.C : 102
Name: LoadSet.1
Applied load resultant :
| Fx | = | 2 | . | 980e-007 | N |
| Fy | = | 1 | . | 188e-009 | N |
| Fz | = | -2 | . | 272e-006 | N |
| Mx | = | -3 | . | 281e-007 | Nxm |
| My | = | 4 | . | 153e-009 | Nxm |
| Mz | = | 2 | . | 452e-008 | Nxm |
| Number of lines | : | 3441 | |||
| Number of coefficients | : | 60396 | |||
| Number of blocks | : | 1 | |||
| Maximum number of coefficients per bloc | : | 60396 | |||
| Total matrix size | : | 0 | . | 70 | Mb |
Restraint: RestraintSet.1
| Number of local singularities | : | 0 | |
| Number of singularities in translation | : | 0 | |
| Number of singularities in rotation | : | 0 | |
| Generated constraint type | : | MPC |
Restraint: RestraintSet.1
| Number of constraints | : | 420 | |
| Number of factorized constraints | : | 400 | |
| Number of deferred constraints | : | 0 |
Restraint: RestraintSet.1
| Numbering Method | : | SLOAN | |
| Number of connected nodes | : | 1147 | |
| Nodal maximum front width | : | 75 | |
| Nodal maximum band width | : | 347 |
| Method | : | SPARSE | |||
| Number of factorized degrees | : | 3041 | |||
| Number of supernodes | : | 560 | |||
| Number of overhead indices | : | 29725 | |||
| Number of coefficients | : | 439206 | |||
| Maximum front width | : | 653 | |||
| Maximum front size | : | 213531 | |||
| Size of the factorized matrix (Mb) | : | 3 | . | 35088 | |
| Number of blocks | : | 1 | |||
| Number of Mflops for factorization | : | 1 | . | 430e+002 | |
| Number of Mflops for solve | : | 1 | . | 772e+000 | |
| Minimum relative pivot | : | 8 | . | 512e-003 | |
Name: StaticSet.1
Restraint: RestraintSet.1
Load: LoadSet.1
Strain Energy : 2.123e-002 J
Contact Analysis
| Contact Element |
Contact Force N |
Initial Clearance mm |
Final Clearance mm |
|---|---|---|---|
| 1 | No Contact | -1.0000e-003 | 2.9538e-004 |
| 2 | 4.3631e+001 | -1.0000e-003 | 0.0000e+000 |
| 3 | 3.9763e+001 | -1.0000e-003 | 0.0000e+000 |
| 4 | No Contact | -1.0000e-003 | 2.2810e-004 |
| 5 | No Contact | -1.0000e-003 | 1.2543e-003 |
| 6 | No Contact | -1.0000e-003 | 1.3346e-003 |
| 7 | No Contact | -1.0000e-003 | 1.2491e-003 |
| 8 | No Contact | -1.0000e-003 | 4.4599e-004 |
| 9 | No Contact | -1.0000e-003 | 2.3273e-004 |
| 10 | No Contact | -1.0000e-003 | 5.0008e-006 |
| 11 | 1.4946e+001 | -1.0000e-003 | 0.0000e+000 |
| 12 | No Contact | -1.0000e-003 | 4.9539e-005 |
| 13 | 2.9236e+000 | -1.0000e-003 | 0.0000e+000 |
| 14 | No Contact | -1.0000e-003 | 2.7793e-004 |
| 15 | No Contact | -1.0000e-003 | 3.1015e-004 |
| 16 | 2.9691e+001 | -1.0000e-003 | 0.0000e+000 |
| 17 | 5.5755e+001 | -1.0000e-003 | 0.0000e+000 |
| 18 | No Contact | -1.0000e-003 | 6.4441e-004 |
| 19 | No Contact | -1.0000e-003 | 9.9822e-004 |
| 20 | No Contact | -1.0000e-003 | -1.0000e-003 |
| 21 | 2.9046e+001 | -1.0000e-003 | 0.0000e+000 |
| 22 | No Contact | -1.0000e-003 | 6.2116e-004 |
| 23 | No Contact | -1.0000e-003 | 4.0069e-004 |
| 24 | No Contact | -1.0000e-003 | 1.9425e-004 |
| 25 | No Contact | -1.0000e-003 | 1.1279e-004 |
| 26 | 3.4756e+001 | -1.0000e-003 | 0.0000e+000 |
| 27 | 2.0600e+001 | -1.0000e-003 | 0.0000e+000 |
| 28 | 2.7345e-001 | -1.0000e-003 | 0.0000e+000 |
| 29 | 3.5047e+000 | -1.0000e-003 | 0.0000e+000 |
| 30 | No Contact | -1.0000e-003 | 2.9483e-005 |
| 31 | No Contact | -1.0000e-003 | -1.0000e-003 |
| 32 | No Contact | -1.0000e-003 | 1.4813e-004 |
| 33 | No Contact | -1.0000e-003 | 2.2671e-004 |
| 34 | 1.1472e+001 | -1.0000e-003 | 0.0000e+000 |
| 35 | 3.2620e+000 | -1.0000e-003 | 0.0000e+000 |
| 36 | 2.3354e+000 | -1.0000e-003 | 0.0000e+000 |
| 37 | 7.5340e+001 | -1.0000e-003 | 0.0000e+000 |
| 38 | 7.0502e+001 | -1.0000e-003 | 0.0000e+000 |
| 39 | 8.0925e+000 | -1.0000e-003 | 0.0000e+000 |
| 40 | 1.9295e+001 | -1.0000e-003 | 0.0000e+000 |
| 41 | No Contact | -1.0000e-003 | 6.2439e-005 |
| 42 | 2.0529e+000 | -1.0000e-003 | 0.0000e+000 |
| 43 | 3.8877e+001 | -1.0000e-003 | 0.0000e+000 |
| 44 | No Contact | -1.0000e-003 | 6.1693e-005 |
| 45 | No Contact | -1.0000e-003 | 5.7501e-004 |
| 46 | No Contact | -1.0000e-003 | 7.1008e-004 |
| 47 | No Contact | -1.0000e-003 | 6.6736e-004 |
| 48 | No Contact | -1.0000e-003 | 3.1749e-004 |
| 49 | No Contact | -1.0000e-003 | 2.0332e-005 |
| 50 | 2.1130e+000 | -1.0000e-003 | 0.0000e+000 |
| 51 | 1.3883e+001 | -1.0000e-003 | 0.0000e+000 |
| 52 | 5.9944e+001 | -1.0000e-003 | 0.0000e+000 |
| 53 | No Contact | -1.0000e-003 | 1.2792e-004 |
| 54 | 6.2214e+001 | -1.0000e-003 | 0.0000e+000 |
| 55 | 3.1282e+001 | -1.0000e-003 | 0.0000e+000 |
| 56 | 1.8510e+001 | -1.0000e-003 | 0.0000e+000 |
| 57 | 1.0880e+001 | -1.0000e-003 | 0.0000e+000 |
| 58 | No Contact | -1.0000e-003 | 7.5663e-004 |
| 59 | No Contact | -1.0000e-003 | 6.3266e-004 |
| 60 | 1.9362e+001 | -1.0000e-003 | 0.0000e+000 |
| 61 | No Contact | -1.0000e-003 | 4.7903e-005 |
| 62 | 3.8601e+001 | -1.0000e-003 | 0.0000e+000 |
| 63 | 6.8847e-001 | -1.0000e-003 | 0.0000e+000 |
| 64 | 1.0092e+001 | -1.0000e-003 | 0.0000e+000 |
| 65 | No Contact | -1.0000e-003 | 1.0180e-004 |
| 66 | No Contact | -1.0000e-003 | 1.6253e-004 |
| 67 | 1.3520e+001 | -1.0000e-003 | 0.0000e+000 |
| 68 | 3.7310e+000 | -1.0000e-003 | 0.0000e+000 |
| 69 | 7.6110e+000 | -1.0000e-003 | 0.0000e+000 |
| 70 | No Contact | -1.0000e-003 | 5.6805e-004 |
| 71 | No Contact | -1.0000e-003 | 3.3530e-004 |
| 72 | No Contact | -1.0000e-003 | 7.8405e-005 |
| 73 | 6.0530e+001 | -1.0000e-003 | 0.0000e+000 |
| 74 | No Contact | -1.0000e-003 | -1.0000e-003 |
| 75 | 2.6523e+000 | -1.0000e-003 | 0.0000e+000 |
| 76 | 1.4043e+001 | -1.0000e-003 | 0.0000e+000 |
| 77 | 1.5359e+001 | -1.0000e-003 | 0.0000e+000 |
| 78 | 9.2772e+000 | -1.0000e-003 | 0.0000e+000 |
| 79 | No Contact | -1.0000e-003 | -1.0000e-003 |
| 80 | No Contact | -1.0000e-003 | 2.5953e-005 |
| 81 | No Contact | -1.0000e-003 | 6.4006e-004 |
| 82 | No Contact | -1.0000e-003 | 7.3177e-004 |
| 83 | 1.5443e+001 | -1.0000e-003 | 0.0000e+000 |
| 84 | 1.7133e+001 | -1.0000e-003 | 0.0000e+000 |
| 85 | No Contact | -1.0000e-003 | 7.9468e-004 |
| 86 | No Contact | -1.0000e-003 | 1.0594e-004 |
| 87 | No Contact | -1.0000e-003 | 1.0945e-004 |
| 88 | No Contact | -1.0000e-003 | 6.8934e-004 |
| 89 | 1.7532e+000 | -1.0000e-003 | 0.0000e+000 |
| 90 | 3.0024e+001 | -1.0000e-003 | 0.0000e+000 |
| 91 | 7.3712e+001 | -1.0000e-003 | 0.0000e+000 |
| 92 | 2.7110e+001 | -1.0000e-003 | 0.0000e+000 |
| 93 | 3.8722e+001 | -1.0000e-003 | 0.0000e+000 |
| 94 | 7.0611e+001 | -1.0000e-003 | 0.0000e+000 |
| 95 | 6.0520e+001 | -1.0000e-003 | 0.0000e+000 |
| 96 | 7.9603e+000 | -1.0000e-003 | 0.0000e+000 |
| 97 | No Contact | -1.0000e-003 | 3.8310e-004 |
| 98 | No Contact | -1.0000e-003 | -1.0000e-003 |
| 99 | No Contact | -1.0000e-003 | 7.1732e-004 |
| 100 | 3.8964e+001 | -1.0000e-003 | 0.0000e+000 |
| 101 | 1.9441e+001 | -1.0000e-003 | 0.0000e+000 |
| 102 | 3.4000e+000 | -1.0000e-003 | 0.0000e+000 |
| 103 | 1.6989e+000 | -1.0000e-003 | 0.0000e+000 |
| 104 | No Contact | -1.0000e-003 | 2.0655e-004 |
| 105 | No Contact | -1.0000e-003 | 4.1849e-004 |
| 106 | No Contact | -1.0000e-003 | 1.3456e-004 |
| 107 | No Contact | -1.0000e-003 | 6.0646e-004 |
| 108 | 9.5968e+000 | -1.0000e-003 | 0.0000e+000 |
| 109 | No Contact | -1.0000e-003 | 1.2944e-004 |
| 110 | No Contact | -1.0000e-003 | 4.5681e-004 |
| 111 | 1.2408e+001 | -1.0000e-003 | 0.0000e+000 |
| 112 | No Contact | -1.0000e-003 | 1.0393e-004 |
| 113 | 3.2807e+000 | -1.0000e-003 | 0.0000e+000 |
| 114 | 1.2041e+001 | -1.0000e-003 | 0.0000e+000 |
| 115 | No Contact | -1.0000e-003 | -1.0000e-003 |
| 116 | 1.0236e+001 | -1.0000e-003 | 0.0000e+000 |
| 117 | 6.9384e+001 | -1.0000e-003 | 0.0000e+000 |
| 118 | 1.3015e+001 | -1.0000e-003 | 0.0000e+000 |
| 119 | 6.7366e+001 | -1.0000e-003 | 0.0000e+000 |
| 120 | 4.8277e+001 | -1.0000e-003 | 0.0000e+000 |
| 121 | 1.0927e+001 | -1.0000e-003 | 0.0000e+000 |
| 122 | No Contact | -1.0000e-003 | 1.1900e-005 |
| 123 | No Contact | -1.0000e-003 | 6.7575e-004 |
| 124 | No Contact | -1.0000e-003 | -1.0000e-003 |
| 125 | No Contact | -1.0000e-003 | 4.0399e-004 |
| 126 | No Contact | -1.0000e-003 | 2.2614e-004 |
| 127 | 3.4250e+001 | -1.0000e-003 | 0.0000e+000 |
| 128 | No Contact | -1.0000e-003 | 8.3996e-004 |
| 129 | No Contact | -1.0000e-003 | -1.0000e-003 |
| 130 | 6.8789e+001 | -1.0000e-003 | 0.0000e+000 |
| 131 | No Contact | -1.0000e-003 | 4.1939e-005 |
| 132 | 2.9511e+000 | -1.0000e-003 | 0.0000e+000 |
| 133 | No Contact | -1.0000e-003 | 6.5603e-004 |
| 134 | No Contact | -1.0000e-003 | 8.1291e-004 |
| 135 | No Contact | -1.0000e-003 | 6.4345e-004 |
| 136 | No Contact | -1.0000e-003 | 1.4827e-004 |
| 137 | No Contact | -1.0000e-003 | -1.0000e-003 |
| 138 | 4.0829e+001 | -1.0000e-003 | 0.0000e+000 |
| 139 | No Contact | -1.0000e-003 | 1.0355e-003 |
| 140 | 8.1128e+000 | -1.0000e-003 | 0.0000e+000 |
| 141 | No Contact | -1.0000e-003 | 1.1889e-004 |
| 142 | 5.2716e+001 | -1.0000e-003 | 0.0000e+000 |
| 143 | No Contact | -1.0000e-003 | 9.6730e-004 |
| 144 | No Contact | -1.0000e-003 | 1.0454e-004 |
| 145 | No Contact | -1.0000e-003 | 4.3796e-004 |
| 146 | No Contact | -1.0000e-003 | 1.6845e-004 |
| 147 | No Contact | -1.0000e-003 | 3.8620e-004 |
| 148 | No Contact | -1.0000e-003 | 1.0545e-003 |
| 149 | No Contact | -1.0000e-003 | 3.7650e-004 |
| 150 | No Contact | -1.0000e-003 | 4.7381e-004 |
| 151 | 6.1334e+001 | -1.0000e-003 | 0.0000e+000 |
| 152 | No Contact | -1.0000e-003 | 1.2204e-003 |
| 153 | No Contact | -1.0000e-003 | 1.9942e-004 |
| 154 | 1.2106e+001 | -1.0000e-003 | 0.0000e+000 |
| 155 | 7.1140e+000 | -1.0000e-003 | 0.0000e+000 |
| 156 | 3.2412e+001 | -1.0000e-003 | 0.0000e+000 |
| 157 | No Contact | -1.0000e-003 | -1.0000e-003 |
| 158 | 2.3465e+001 | -1.0000e-003 | 0.0000e+000 |
| 159 | 2.1331e+001 | -1.0000e-003 | 0.0000e+000 |
Equilibrium
| Components | Applied Forces |
Reactions | Residual | Relative Magnitude Error |
|---|---|---|---|---|
| Fx (N) | 2.9802e-007 | -2.9805e-007 | -2.3874e-011 | 2.2265e-013 |
| Fy (N) | 1.1878e-009 | -1.1956e-009 | -7.7598e-012 | 7.2368e-014 |
| Fz (N) | -2.2724e-006 | 2.2724e-006 | 1.9782e-011 | 1.8448e-013 |
| Mx (Nxm) | -3.2815e-007 | 3.2814e-007 | -1.3194e-011 | 1.2304e-012 |
| My (Nxm) | 4.1532e-009 | -4.1411e-009 | 1.2027e-011 | 1.1216e-012 |
| Mz (Nxm) | 2.4521e-008 | -2.4522e-008 | -4.9349e-013 | 4.6022e-014 |

Display On Boundary ---- Over all the Model

Components : ALL
Display On Boundary ---- Over all the Model
| Sensor Name | Sensor Value |
|---|---|
| Energy | 0.021J |