C:\Documents and Settings\akilian\Desktop\finaljoint\Analysis1.CATAnalysis
Entity | Size |
---|---|
Nodes | 997 |
Elements | 3235 |
Connectivity | Statistics |
---|---|
TE4 | 3118 ( 96.38% ) |
SPIDER | 117 ( 3.62% ) |
Criterion | Good | Poor | Bad | Worst | Average |
---|---|---|---|---|---|
Skewness | 2770 ( 88.84% ) | 347 ( 11.13% ) | 1 ( 0.03% ) | 0.906 | 0.590 |
Stretch | 3118 ( 100.00% ) | 0 ( 0.00% ) | 0 ( 0.00% ) | 0.355 | 0.521 |
Min. Length | 3118 ( 100.00% ) | 0 ( 0.00% ) | 0 ( 0.00% ) | 3.604 | 6.041 |
Max. Length | 3118 ( 100.00% ) | 0 ( 0.00% ) | 0 ( 0.00% ) | 21.762 | 16.115 |
Shape Factor | 3118 ( 100.00% ) | 0 ( 0.00% ) | 0 ( 0.00% ) | 0.348 | 0.531 |
Length Ratio | 3118 ( 100.00% ) | 0 ( 0.00% ) | 0 ( 0.00% ) | 4.330 | 2.762 |
Part1.1 - OCTREE Tetrahedron Mesh.1 : Part1.1 | |||
Part1.1.1 - OCTREE Tetrahedron Mesh.2 : Part1.1.1 |
Material | Bright Oak |
---|---|
Young Modulus | 1.32e+010N_m2 |
Poisson Ratio | 0 |
Density | 735kg_m3 |
Thermal Expansion | 0 |
Yield Strength | 0N_m2 |
Number of nodes | : | 997 | |
Number of elements | : | 3235 | |
Number of D.O.F. | : | 2991 | |
Number of Contact Elements | : | 117 | |
Number of Kinematic relations | : | 234 |
Name: RestraintSet.1
Number of S.P.C : 102
Name: LoadSet.1
Applied load resultant :
Fx | = | 3 | . | 874e-007 | N |
Fy | = | 5 | . | 821e-009 | N |
Fz | = | 9 | . | 425e-007 | N |
Mx | = | -9 | . | 110e-009 | Nxm |
My | = | -3 | . | 308e-008 | Nxm |
Mz | = | 1 | . | 578e-008 | Nxm |
Number of lines | : | 2991 | |||
Number of coefficients | : | 53115 | |||
Number of blocks | : | 1 | |||
Maximum number of coefficients per bloc | : | 53115 | |||
Total matrix size | : | 0 | . | 62 | Mb |
Restraint: RestraintSet.1
Number of local singularities | : | 0 | |
Number of singularities in translation | : | 0 | |
Number of singularities in rotation | : | 0 | |
Generated constraint type | : | MPC |
Restraint: RestraintSet.1
Number of constraints | : | 336 | |
Number of factorized constraints | : | 314 | |
Number of deferred constraints | : | 0 |
Restraint: RestraintSet.1
Numbering Method | : | SLOAN | |
Number of connected nodes | : | 997 | |
Nodal maximum front width | : | 75 | |
Nodal maximum band width | : | 368 |
Method | : | SPARSE | |||
Number of factorized degrees | : | 2677 | |||
Number of supernodes | : | 467 | |||
Number of overhead indices | : | 24350 | |||
Number of coefficients | : | 336502 | |||
Maximum front width | : | 525 | |||
Maximum front size | : | 138075 | |||
Size of the factorized matrix (Mb) | : | 2 | . | 56731 | |
Number of blocks | : | 1 | |||
Number of Mflops for factorization | : | 8 | . | 157e+001 | |
Number of Mflops for solve | : | 1 | . | 359e+000 | |
Minimum relative pivot | : | 4 | . | 217e-003 |
Name: StaticSet.1
Restraint: RestraintSet.1
Load: LoadSet.1
Strain Energy : 3.768e-002 J
Contact Analysis
Contact Element |
Contact Force N |
Initial Clearance mm |
Final Clearance mm |
---|---|---|---|
1 | No Contact | -1.0000e-003 | 1.9319e-003 |
2 | 4.1508e+001 | -1.0000e-003 | 0.0000e+000 |
3 | 1.9333e+001 | -1.0000e-003 | 0.0000e+000 |
4 | No Contact | -1.0000e-003 | 2.5733e-003 |
5 | No Contact | -1.0000e-003 | 1.2423e-003 |
6 | 6.4593e+000 | -1.0000e-003 | 0.0000e+000 |
7 | No Contact | -1.0000e-003 | 1.0266e-003 |
8 | No Contact | -1.0000e-003 | 4.8538e-003 |
9 | No Contact | -1.0000e-003 | 2.6401e-003 |
10 | 1.1862e+002 | -1.0000e-003 | 0.0000e+000 |
11 | No Contact | -1.0000e-003 | 3.9280e-003 |
12 | No Contact | -1.0000e-003 | 2.7850e-003 |
13 | No Contact | -1.0000e-003 | 2.2375e-003 |
14 | No Contact | -1.0000e-003 | 5.6638e-003 |
15 | 2.8724e+001 | -1.0000e-003 | 0.0000e+000 |
16 | No Contact | -1.0000e-003 | 2.3873e-003 |
17 | 5.5117e+001 | -1.0000e-003 | 0.0000e+000 |
18 | No Contact | -1.0000e-003 | 5.3533e-003 |
19 | No Contact | -1.0000e-003 | -1.0000e-003 |
20 | No Contact | -1.0000e-003 | -1.0000e-003 |
21 | No Contact | -1.0000e-003 | 1.0001e-003 |
22 | No Contact | -1.0000e-003 | -1.0000e-003 |
23 | 5.7655e+001 | -1.0000e-003 | 0.0000e+000 |
24 | No Contact | -1.0000e-003 | 2.5752e-003 |
25 | No Contact | -1.0000e-003 | 6.8107e-004 |
26 | 1.4024e+002 | -1.0000e-003 | 0.0000e+000 |
27 | 4.1554e+001 | -1.0000e-003 | 0.0000e+000 |
28 | 4.0870e+001 | -1.0000e-003 | 0.0000e+000 |
29 | 2.5102e+001 | -1.0000e-003 | 0.0000e+000 |
30 | No Contact | -1.0000e-003 | 2.1117e-004 |
31 | No Contact | -1.0000e-003 | 8.0901e-004 |
32 | 6.2299e+001 | -1.0000e-003 | 0.0000e+000 |
33 | No Contact | -1.0000e-003 | 4.6292e-004 |
34 | 9.0259e+001 | -1.0000e-003 | 0.0000e+000 |
35 | No Contact | -1.0000e-003 | 2.0154e-003 |
36 | No Contact | -1.0000e-003 | 9.1741e-004 |
37 | 6.9725e+001 | -1.0000e-003 | 0.0000e+000 |
38 | No Contact | -1.0000e-003 | 8.1117e-004 |
39 | No Contact | -1.0000e-003 | 2.8835e-003 |
40 | No Contact | -1.0000e-003 | 2.9566e-003 |
41 | No Contact | -1.0000e-003 | 1.7957e-004 |
42 | No Contact | -1.0000e-003 | 8.0370e-004 |
43 | 7.9685e-001 | -1.0000e-003 | 0.0000e+000 |
44 | No Contact | -1.0000e-003 | 3.1288e-003 |
45 | No Contact | -1.0000e-003 | 2.9388e-003 |
46 | No Contact | -1.0000e-003 | 5.3184e-004 |
47 | 2.3072e+001 | -1.0000e-003 | 0.0000e+000 |
48 | 3.8016e+001 | -1.0000e-003 | 0.0000e+000 |
49 | No Contact | -1.0000e-003 | -1.0000e-003 |
50 | No Contact | -1.0000e-003 | 1.0414e-003 |
51 | 7.3379e+001 | -1.0000e-003 | 0.0000e+000 |
52 | No Contact | -1.0000e-003 | 5.8887e-004 |
53 | No Contact | -1.0000e-003 | 3.3110e-004 |
54 | No Contact | -1.0000e-003 | -1.0000e-003 |
55 | No Contact | -1.0000e-003 | 1.1476e-003 |
56 | No Contact | -1.0000e-003 | 8.1471e-004 |
57 | 1.1763e+002 | -1.0000e-003 | 0.0000e+000 |
58 | 8.3622e+001 | -1.0000e-003 | 0.0000e+000 |
59 | No Contact | -1.0000e-003 | -1.0000e-003 |
60 | No Contact | -1.0000e-003 | -1.0000e-003 |
61 | No Contact | -1.0000e-003 | 2.2015e-003 |
62 | No Contact | -1.0000e-003 | 2.7169e-003 |
63 | No Contact | -1.0000e-003 | 6.8352e-004 |
64 | No Contact | -1.0000e-003 | 2.8114e-003 |
65 | No Contact | -1.0000e-003 | 8.8938e-004 |
66 | No Contact | -1.0000e-003 | 1.4918e-003 |
67 | 5.2083e+001 | -1.0000e-003 | 0.0000e+000 |
68 | No Contact | -1.0000e-003 | 5.9358e-004 |
69 | 7.4715e+001 | -1.0000e-003 | 0.0000e+000 |
70 | 6.5954e+001 | -1.0000e-003 | 0.0000e+000 |
71 | No Contact | -1.0000e-003 | 2.8201e-003 |
72 | No Contact | -1.0000e-003 | 2.3698e-003 |
73 | No Contact | -1.0000e-003 | 8.6202e-004 |
74 | No Contact | -1.0000e-003 | 1.8233e-003 |
75 | No Contact | -1.0000e-003 | 1.9426e-003 |
76 | No Contact | -1.0000e-003 | 8.2713e-004 |
77 | 4.0843e+001 | -1.0000e-003 | 0.0000e+000 |
78 | 7.9394e+000 | -1.0000e-003 | 0.0000e+000 |
79 | 1.0235e+002 | -1.0000e-003 | 0.0000e+000 |
80 | No Contact | -1.0000e-003 | 8.2750e-004 |
81 | No Contact | -1.0000e-003 | 9.9262e-004 |
82 | 9.0688e+001 | -1.0000e-003 | 0.0000e+000 |
83 | 4.4402e+001 | -1.0000e-003 | 0.0000e+000 |
84 | No Contact | -1.0000e-003 | 7.8541e-004 |
85 | No Contact | -1.0000e-003 | 2.9389e-003 |
86 | No Contact | -1.0000e-003 | 8.2687e-004 |
87 | No Contact | -1.0000e-003 | 3.3355e-003 |
88 | No Contact | -1.0000e-003 | 3.4904e-003 |
89 | No Contact | -1.0000e-003 | 8.7774e-004 |
90 | 6.4720e+001 | -1.0000e-003 | 0.0000e+000 |
91 | No Contact | -1.0000e-003 | 3.3546e-003 |
92 | 1.1603e+002 | -1.0000e-003 | 0.0000e+000 |
93 | No Contact | -1.0000e-003 | 1.0357e-003 |
94 | No Contact | -1.0000e-003 | 3.0407e-003 |
95 | No Contact | -1.0000e-003 | 1.9076e-003 |
96 | No Contact | -1.0000e-003 | 3.5563e-004 |
97 | No Contact | -1.0000e-003 | -1.0000e-003 |
98 | No Contact | -1.0000e-003 | -1.0000e-003 |
99 | 8.0141e+001 | -1.0000e-003 | 0.0000e+000 |
100 | No Contact | -1.0000e-003 | 1.3659e-003 |
101 | No Contact | -1.0000e-003 | 3.8405e-003 |
102 | No Contact | -1.0000e-003 | 4.4969e-003 |
103 | 8.4495e+001 | -1.0000e-003 | 0.0000e+000 |
104 | No Contact | -1.0000e-003 | 1.5686e-003 |
105 | 3.7888e+001 | -1.0000e-003 | 0.0000e+000 |
106 | No Contact | -1.0000e-003 | 1.5523e-003 |
107 | 4.4343e+001 | -1.0000e-003 | 0.0000e+000 |
108 | No Contact | -1.0000e-003 | 1.1100e-003 |
109 | No Contact | -1.0000e-003 | 1.7204e-003 |
110 | No Contact | -1.0000e-003 | 8.9768e-004 |
111 | No Contact | -1.0000e-003 | -1.0000e-003 |
112 | No Contact | -1.0000e-003 | 2.1295e-003 |
113 | 9.1830e+000 | -1.0000e-003 | 0.0000e+000 |
114 | No Contact | -1.0000e-003 | -1.0000e-003 |
115 | 5.9835e+001 | -1.0000e-003 | 0.0000e+000 |
116 | No Contact | -1.0000e-003 | 2.9867e-003 |
117 | No Contact | -1.0000e-003 | 4.3316e-003 |
Equilibrium
Components | Applied Forces |
Reactions | Residual | Relative Magnitude Error |
---|---|---|---|---|
Fx (N) | 3.8743e-007 | -3.8747e-007 | -3.7573e-011 | 2.5559e-013 |
Fy (N) | 5.8208e-009 | -5.7188e-009 | 1.0201e-010 | 6.9391e-013 |
Fz (N) | 9.4250e-007 | -9.4384e-007 | -1.3397e-009 | 9.1129e-012 |
Mx (Nxm) | -9.1095e-009 | 9.1428e-009 | 3.3229e-011 | 2.2603e-012 |
My (Nxm) | -3.3084e-008 | 3.3048e-008 | -3.5605e-011 | 2.4220e-012 |
Mz (Nxm) | 1.5778e-008 | -1.5779e-008 | -1.2256e-012 | 8.3371e-014 |
Display On Boundary ---- Over all the Model
Components : ALL
Display On Boundary ---- Over all the Model
Sensor Name | Sensor Value |
---|---|
Energy | 0.038J |