C:\Documents and Settings\akilian\Desktop\finaljoint\Analysis1.CATAnalysis

MESH:


Entity Size
Nodes 1147
Elements 3578

ELEMENT TYPE:


Connectivity Statistics
TE4 3419 ( 95.56% )
SPIDER 159 ( 4.44% )

ELEMENT QUALITY:


Criterion Good Poor Bad Worst Average
Skewness 3062 ( 89.56% ) 357 ( 10.44% ) 0 ( 0.00% ) 0.893 0.575
Stretch 3419 ( 100.00% ) 0 ( 0.00% ) 0 ( 0.00% ) 0.352 0.535
Min. Length 3419 ( 100.00% ) 0 ( 0.00% ) 0 ( 0.00% ) 3.633 6.063
Max. Length 3419 ( 100.00% ) 0 ( 0.00% ) 0 ( 0.00% ) 21.282 15.351
Shape Factor 3419 ( 100.00% ) 0 ( 0.00% ) 0 ( 0.00% ) 0.357 0.554
Length Ratio 3419 ( 100.00% ) 0 ( 0.00% ) 0 ( 0.00% ) 4.255 2.637

Properties.1

Material apply to

  Part1.1 - OCTREE Tetrahedron Mesh.1 : Part1.1  
  Part1.1.1 - OCTREE Tetrahedron Mesh.2 : Part1.1.1  


Material Bright Oak
Young Modulus 1.32e+010N_m2
Poisson Ratio 0
Density 735kg_m3
Thermal Expansion 0
Yield Strength 0N_m2

Static Case

Boundary Conditions

STRUCTURE Computation

Number of nodes : 1147  
Number of elements : 3578  
Number of D.O.F. : 3441  
Number of Contact Elements : 159  
Number of Kinematic relations : 318  

RESTRAINT Computation

Name: RestraintSet.1

Number of S.P.C : 102

LOAD Computation

Name: LoadSet.1

Applied load resultant :

Fx = -2 . 980e-008  N
Fy = -2 . 037e-009  N
Fz = 7 . 749e-007  N
Mx = -4 . 558e-008  Nxm
My = -2 . 292e-008  Nxm
Mz = 1 . 453e-008  Nxm

STIFFNESS Computation

Number of lines : 3441    
Number of coefficients : 60432    
Number of blocks : 1    
Maximum number of coefficients per bloc : 60432    
Total matrix size : 0 . 70  Mb


SINGULARITY Computation

Restraint: RestraintSet.1

Number of local singularities : 0  
Number of singularities in translation : 0  
Number of singularities in rotation : 0  
Generated constraint type : MPC  

CONSTRAINT Computation

Restraint: RestraintSet.1

Number of constraints : 420  
Number of factorized constraints : 402  
Number of deferred constraints : 0  

NUMBERING Computation

Restraint: RestraintSet.1

Numbering Method : SLOAN  
Number of connected nodes : 1147  
Nodal maximum front width : 77  
Nodal maximum band width : 439  

Method :  SPARSE  
Number of factorized degrees : 3039    
Number of supernodes : 564    
Number of overhead indices : 31161    
Number of coefficients : 467106    
Maximum front width : 692    
Maximum front size : 239778    
Size of the factorized matrix (Mb) : 3 . 56374  
Number of blocks : 1    
Number of Mflops for factorization : 1 . 612e+002  
Number of Mflops for solve : 1 . 884e+000  
Minimum relative pivot : 5 . 346e-003  

Name: StaticSet.1

Restraint: RestraintSet.1

Load: LoadSet.1

Strain Energy : 2.708e-002 J

Contact Analysis

Contact
Element
Contact
Force
N
Initial
Clearance
mm
Final
Clearance
mm
1 No Contact -1.0000e-003 1.1624e-004
2 No Contact -1.0000e-003 4.4962e-005
3 1.2029e+001 -1.0000e-003 0.0000e+000
4 No Contact -1.0000e-003 3.7848e-004
5 No Contact -1.0000e-003 3.7171e-004
6 No Contact -1.0000e-003 1.5144e-003
7 No Contact -1.0000e-003 1.7073e-003
8 2.1789e+000 -1.0000e-003 0.0000e+000
9 No Contact -1.0000e-003 2.5783e-004
10 No Contact -1.0000e-003 1.0145e-005
11 No Contact -1.0000e-003 4.1487e-004
12 No Contact -1.0000e-003 5.7701e-004
13 No Contact -1.0000e-003 4.1857e-004
14 No Contact -1.0000e-003 2.8150e-004
15 No Contact -1.0000e-003 9.3182e-004
16 No Contact -1.0000e-003 1.4924e-003
17 7.7772e+001 -1.0000e-003 0.0000e+000
18 4.0270e+001 -1.0000e-003 0.0000e+000
19 3.1263e+001 -1.0000e-003 0.0000e+000
20 3.2733e+001 -1.0000e-003 0.0000e+000
21 1.6730e+001 -1.0000e-003 0.0000e+000
22 3.6898e+000 -1.0000e-003 0.0000e+000
23 8.3433e+000 -1.0000e-003 0.0000e+000
24 6.1277e+000 -1.0000e-003 0.0000e+000
25 No Contact -1.0000e-003 1.3681e-004
26 No Contact -1.0000e-003 2.6600e-005
27 No Contact -1.0000e-003 -1.0000e-003
28 No Contact -1.0000e-003 -1.0000e-003
29 1.0651e+001 -1.0000e-003 0.0000e+000
30 No Contact -1.0000e-003 6.8266e-005
31 No Contact -1.0000e-003 7.4422e-005
32 2.6904e+001 -1.0000e-003 0.0000e+000
33 No Contact -1.0000e-003 1.8415e-004
34 No Contact -1.0000e-003 3.5931e-004
35 6.9224e+000 -1.0000e-003 0.0000e+000
36 No Contact -1.0000e-003 3.3930e-004
37 No Contact -1.0000e-003 6.0567e-004
38 No Contact -1.0000e-003 -1.0000e-003
39 3.2962e+001 -1.0000e-003 0.0000e+000
40 9.5960e+000 -1.0000e-003 0.0000e+000
41 9.6923e-001 -1.0000e-003 0.0000e+000
42 No Contact -1.0000e-003 1.4725e-004
43 No Contact -1.0000e-003 4.6384e-005
44 6.1548e+001 -1.0000e-003 0.0000e+000
45 No Contact -1.0000e-003 1.5512e-004
46 No Contact -1.0000e-003 7.8337e-005
47 No Contact -1.0000e-003 -1.0000e-003
48 No Contact -1.0000e-003 4.1279e-004
49 No Contact -1.0000e-003 3.7084e-004
50 1.1082e+002 -1.0000e-003 0.0000e+000
51 7.9340e+000 -1.0000e-003 0.0000e+000
52 4.9777e+001 -1.0000e-003 0.0000e+000
53 No Contact -1.0000e-003 4.9603e-004
54 7.1318e+001 -1.0000e-003 0.0000e+000
55 9.4665e+001 -1.0000e-003 0.0000e+000
56 No Contact -1.0000e-003 1.1024e-003
57 No Contact -1.0000e-003 9.4607e-004
58 No Contact -1.0000e-003 1.4545e-003
59 No Contact -1.0000e-003 1.4625e-003
60 No Contact -1.0000e-003 1.4123e-003
61 8.9195e+001 -1.0000e-003 0.0000e+000
62 4.9802e+001 -1.0000e-003 0.0000e+000
63 No Contact -1.0000e-003 3.3827e-004
64 No Contact -1.0000e-003 3.1867e-004
65 7.1042e+001 -1.0000e-003 0.0000e+000
66 4.4782e+000 -1.0000e-003 0.0000e+000
67 No Contact -1.0000e-003 8.9063e-004
68 No Contact -1.0000e-003 5.7269e-004
69 No Contact -1.0000e-003 3.5340e-005
70 No Contact -1.0000e-003 1.5818e-004
71 No Contact -1.0000e-003 1.1848e-005
72 4.5788e+000 -1.0000e-003 0.0000e+000
73 1.7175e+001 -1.0000e-003 0.0000e+000
74 9.1724e+000 -1.0000e-003 0.0000e+000
75 7.8824e+000 -1.0000e-003 0.0000e+000
76 4.4636e+000 -1.0000e-003 0.0000e+000
77 7.4002e-001 -1.0000e-003 0.0000e+000
78 5.9427e+000 -1.0000e-003 0.0000e+000
79 No Contact -1.0000e-003 1.3476e-003
80 No Contact -1.0000e-003 1.1647e-003
81 No Contact -1.0000e-003 1.5075e-005
82 No Contact -1.0000e-003 6.9070e-005
83 No Contact -1.0000e-003 4.8943e-005
84 No Contact -1.0000e-003 1.3733e-004
85 1.8186e+000 -1.0000e-003 0.0000e+000
86 1.4512e+001 -1.0000e-003 0.0000e+000
87 7.5392e+000 -1.0000e-003 0.0000e+000
88 No Contact -1.0000e-003 -1.0000e-003
89 5.2597e+001 -1.0000e-003 0.0000e+000
90 6.7664e+000 -1.0000e-003 0.0000e+000
91 3.1650e+000 -1.0000e-003 0.0000e+000
92 1.0474e+002 -1.0000e-003 0.0000e+000
93 1.8046e+001 -1.0000e-003 0.0000e+000
94 5.3836e+000 -1.0000e-003 0.0000e+000
95 No Contact -1.0000e-003 1.2780e-003
96 2.5891e+001 -1.0000e-003 0.0000e+000
97 No Contact -1.0000e-003 4.1893e-004
98 1.4135e+001 -1.0000e-003 0.0000e+000
99 No Contact -1.0000e-003 1.2188e-003
100 No Contact -1.0000e-003 1.8294e-004
101 No Contact -1.0000e-003 -1.0000e-003
102 No Contact -1.0000e-003 1.6802e-006
103 6.6865e+000 -1.0000e-003 0.0000e+000
104 9.9026e+000 -1.0000e-003 0.0000e+000
105 No Contact -1.0000e-003 8.3242e-005
106 8.3441e+000 -1.0000e-003 0.0000e+000
107 No Contact -1.0000e-003 6.5383e-005
108 3.5770e+000 -1.0000e-003 0.0000e+000
109 No Contact -1.0000e-003 8.0245e-005
110 3.3075e+001 -1.0000e-003 0.0000e+000
111 No Contact -1.0000e-003 9.1556e-005
112 1.6550e+001 -1.0000e-003 0.0000e+000
113 No Contact -1.0000e-003 3.3681e-004
114 No Contact -1.0000e-003 2.6887e-004
115 No Contact -1.0000e-003 2.9870e-004
116 No Contact -1.0000e-003 1.7455e-004
117 No Contact -1.0000e-003 1.7832e-004
118 1.3041e+000 -1.0000e-003 0.0000e+000
119 7.2255e+000 -1.0000e-003 0.0000e+000
120 No Contact -1.0000e-003 9.5867e-005
121 4.6380e+001 -1.0000e-003 0.0000e+000
122 No Contact -1.0000e-003 5.7253e-005
123 No Contact -1.0000e-003 5.2772e-004
124 No Contact -1.0000e-003 1.1832e-003
125 No Contact -1.0000e-003 1.9015e-004
126 2.4906e+001 -1.0000e-003 0.0000e+000
127 No Contact -1.0000e-003 5.7986e-004
128 1.7335e+000 -1.0000e-003 0.0000e+000
129 7.3198e+001 -1.0000e-003 0.0000e+000
130 1.1306e+002 -1.0000e-003 0.0000e+000
131 No Contact -1.0000e-003 1.1658e-003
132 No Contact -1.0000e-003 1.0877e-003
133 No Contact -1.0000e-003 1.2045e-003
134 1.1056e+002 -1.0000e-003 0.0000e+000
135 4.9154e+001 -1.0000e-003 0.0000e+000
136 No Contact -1.0000e-003 4.2897e-004
137 No Contact -1.0000e-003 1.2442e-003
138 No Contact -1.0000e-003 -1.0000e-003
139 No Contact -1.0000e-003 -1.0000e-003
140 No Contact -1.0000e-003 5.7391e-005
141 No Contact -1.0000e-003 1.2230e-004
142 No Contact -1.0000e-003 -1.0000e-003
143 No Contact -1.0000e-003 4.1081e-004
144 4.5579e+001 -1.0000e-003 0.0000e+000
145 No Contact -1.0000e-003 4.4307e-004
146 No Contact -1.0000e-003 3.2548e-004
147 3.7651e+001 -1.0000e-003 0.0000e+000
148 8.2045e+001 -1.0000e-003 0.0000e+000
149 No Contact -1.0000e-003 3.8572e-004
150 No Contact -1.0000e-003 1.8348e-004
151 9.8072e+000 -1.0000e-003 0.0000e+000
152 2.0832e+001 -1.0000e-003 0.0000e+000
153 No Contact -1.0000e-003 3.1820e-005
154 No Contact -1.0000e-003 3.4962e-004
155 No Contact -1.0000e-003 6.6589e-004
156 No Contact -1.0000e-003 3.8288e-004
157 No Contact -1.0000e-003 1.6794e-003
158 No Contact -1.0000e-003 1.8300e-003
159 No Contact -1.0000e-003 1.3851e-003


Equilibrium

Components Applied
Forces
Reactions Residual Relative
Magnitude Error
Fx (N) -2.9802e-008 2.9791e-008 -1.1140e-011 9.2996e-014
Fy (N) -2.0372e-009 2.0277e-009 -9.5030e-012 7.9334e-014
Fz (N) 7.7486e-007 -7.7509e-007 -2.3338e-010 1.9484e-012
Mx (Nxm) -4.5583e-008 4.5581e-008 -2.5453e-012 2.1249e-013
My (Nxm) -2.2919e-008 2.2911e-008 -7.7209e-012 6.4457e-013
Mz (Nxm) 1.4526e-008 -1.4525e-008 1.1945e-012 9.9723e-014

Static Case Solution.1 - Deformed Mesh

Display On Boundary ---- Over all the Model

Static Case Solution.1 - Von Mises Stress (nodal value)

Components : ALL

Display On Boundary ---- Over all the Model

Other Sensors


Sensor Name Sensor Value
Energy 0.027J